<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Forex Loser. Emotions. Psychology...</title>
	<atom:link href="http://www.aforexloser.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aforexloser.com</link>
	<description>Trading Forex Markets. Is this only for losers?</description>
	<pubDate>Sat, 05 Jul 2008 00:23:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on The Fair Value of The Euro by piotr</title>
		<link>http://www.aforexloser.com/fair-value-of-euro/2008/04/24/#comment-19276</link>
		<dc:creator>piotr</dc:creator>
		<pubDate>Fri, 27 Jun 2008 09:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexloser.com/?p=53#comment-19276</guid>
		<description>Powering to a new record high at 169.33 today. The Euro is massively overbought, more so than it has been since May 2003. This is very scary stuff.</description>
		<content:encoded><![CDATA[<p>Powering to a new record high at 169.33 today. The Euro is massively overbought, more so than it has been since May 2003. This is very scary stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The tendency to keep repeating same trading mistakes by Self is the toughest obstacle to overcome in trading</title>
		<link>http://www.aforexloser.com/repeating-trading-mistakes/2007/03/19/#comment-19156</link>
		<dc:creator>Self is the toughest obstacle to overcome in trading</dc:creator>
		<pubDate>Mon, 23 Jun 2008 09:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexloser.com/repeating-trading-mistakes/2007/03/19/#comment-19156</guid>
		<description>[...] proper psychological mindset will not over come bad trading, but the best setup, pattern etc… cannot be traded successfully [...]</description>
		<content:encoded><![CDATA[<p>[...] proper psychological mindset will not over come bad trading, but the best setup, pattern etc… cannot be traded successfully [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by finexo</title>
		<link>http://www.aforexloser.com/about/#comment-7511</link>
		<dc:creator>finexo</dc:creator>
		<pubDate>Thu, 21 Feb 2008 11:29:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-7511</guid>
		<description>Best Affiliate Forex platform
The easiest and quickest way to lump sum earning, is through Forex trading. Today Forex is the biggest market on earth with a daily turnover of a trillion dollars. Anyone can earn huge income easily by trading Forex online. Referforex.com is an easy to use and highly lucrative Forex affiliate program which provides you the platform to earn thousands of dollars per affiliate.  When you refer traders to register, deposit and trade with us, you EARN a commission on each deposit!   
Our affiliate program gives you the option to choose which commission structure suits you best. Our extremely attractive package offers 10% from each active trader</description>
		<content:encoded><![CDATA[<p>Best Affiliate Forex platform<br />
The easiest and quickest way to lump sum earning, is through Forex trading. Today Forex is the biggest market on earth with a daily turnover of a trillion dollars. Anyone can earn huge income easily by trading Forex online. Referforex.com is an easy to use and highly lucrative Forex affiliate program which provides you the platform to earn thousands of dollars per affiliate.  When you refer traders to register, deposit and trade with us, you EARN a commission on each deposit!<br />
Our affiliate program gives you the option to choose which commission structure suits you best. Our extremely attractive package offers 10% from each active trader</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on make money in the &#8220;imperfections&#8221; of Forex moves by daytrading system</title>
		<link>http://www.aforexloser.com/make-money-imperfections-forex-2/2007/02/20/#comment-667</link>
		<dc:creator>daytrading system</dc:creator>
		<pubDate>Mon, 20 Aug 2007 13:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexloser.com/make-money-imperfections-forex-2/2007/02/20/#comment-667</guid>
		<description>&lt;strong&gt;daytrading system&lt;/strong&gt;

I Googled for something completely different, but found your page...and have to say thanks. nice read.</description>
		<content:encoded><![CDATA[<p><strong>daytrading system</strong></p>
<p>I Googled for something completely different, but found your page&#8230;and have to say thanks. nice read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on make money in the &#8220;imperfections&#8221; of Forex moves by emerald passport</title>
		<link>http://www.aforexloser.com/make-money-imperfections-forex-2/2007/02/20/#comment-620</link>
		<dc:creator>emerald passport</dc:creator>
		<pubDate>Mon, 13 Aug 2007 08:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexloser.com/make-money-imperfections-forex-2/2007/02/20/#comment-620</guid>
		<description>&lt;strong&gt;emerald passport&lt;/strong&gt;

We're exorbitantly delighted that you've come upon this web page dealing with stock program.</description>
		<content:encoded><![CDATA[<p><strong>emerald passport</strong></p>
<p>We&#8217;re exorbitantly delighted that you&#8217;ve come upon this web page dealing with stock program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on make money in the &#8220;imperfections&#8221; of Forex moves by home business</title>
		<link>http://www.aforexloser.com/make-money-imperfections-forex-2/2007/02/20/#comment-610</link>
		<dc:creator>home business</dc:creator>
		<pubDate>Sun, 12 Aug 2007 09:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexloser.com/make-money-imperfections-forex-2/2007/02/20/#comment-610</guid>
		<description>Occasionally, you will get overcome by the mountainous supply of forex intelligence handy.</description>
		<content:encoded><![CDATA[<p>Occasionally, you will get overcome by the mountainous supply of forex intelligence handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May 2007 YEN biggest questions by admin</title>
		<link>http://www.aforexloser.com/may2007-yen-biggest-question/2007/05/16/#comment-410</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 28 Jun 2007 15:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexloser.com/may2007-yen-biggest-question/2007/05/16/#comment-410</guid>
		<description>Actualy the title of this post should be:
"May-June 2007. YEN biggest questions"

IMHO ;-)</description>
		<content:encoded><![CDATA[<p>Actualy the title of this post should be:<br />
&#8220;May-June 2007. YEN biggest questions&#8221;</p>
<p>IMHO <img src='http://www.aforexloser.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on May 2007 YEN biggest questions by vanko</title>
		<link>http://www.aforexloser.com/may2007-yen-biggest-question/2007/05/16/#comment-369</link>
		<dc:creator>vanko</dc:creator>
		<pubDate>Sun, 24 Jun 2007 13:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexloser.com/may2007-yen-biggest-question/2007/05/16/#comment-369</guid>
		<description>Oh My God, My GBP/JPY was total minus 1500 and more. Help Me Help Me Help Me Help Me Help Me Help Me Help Me Help Me</description>
		<content:encoded><![CDATA[<p>Oh My God, My GBP/JPY was total minus 1500 and more. Help Me Help Me Help Me Help Me Help Me Help Me Help Me Help Me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being on the wrong side of the market by Forex Training</title>
		<link>http://www.aforexloser.com/wrong-side-of-market/2007/04/14/#comment-341</link>
		<dc:creator>Forex Training</dc:creator>
		<pubDate>Tue, 19 Jun 2007 18:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexloser.com/wrong-side-of-market/2007/04/14/#comment-341</guid>
		<description>&lt;strong&gt;Forex Training&lt;/strong&gt;

I've quietly been making a small fortune from Forex :)</description>
		<content:encoded><![CDATA[<p><strong>Forex Training</strong></p>
<p>I&#8217;ve quietly been making a small fortune from Forex <img src='http://www.aforexloser.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on make money in the &#8220;imperfections&#8221; of Forex moves by Forex Software</title>
		<link>http://www.aforexloser.com/make-money-imperfections-forex-2/2007/02/20/#comment-340</link>
		<dc:creator>Forex Software</dc:creator>
		<pubDate>Tue, 19 Jun 2007 17:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aforexloser.com/make-money-imperfections-forex-2/2007/02/20/#comment-340</guid>
		<description>&lt;strong&gt;Forex Software&lt;/strong&gt;

What is Forex and how to profit from it?</description>
		<content:encoded><![CDATA[<p><strong>Forex Software</strong></p>
<p>What is Forex and how to profit from it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.549 seconds -->
